GrüloVin L
/
Inner Ø mm
available in 1-3 weeks
Preis per Meter: 10048-013-70035
Hinweis wo später noch der Text folgt.
-
Please be aware of the maximum roll lengths.
Robust, flexible and abrasion resistant PVC hose, usable as suction hose for water, food, beverages to 28 Vol.-% of alcohol, potable water, for vacuum pumps and for groundwater drawdown. Very good chemical resistance.
- Temperature range: -15 °C to +65 °C
- Standard length: 50 m
- Colour: Transparent
- Cover: Soft-PVC, smooth
- Reinforcement: Embedded steel wire spiral
- Lining: Soft-PVC, smooth
Product Variants
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
Filter
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
| Delivery Status | Action | Article No. | Inner Ø mm | Inner Ø Inch | Wall thickness mm | Vacuum bar | WP bar | Bending radius mm | Length m | Weight / meter kg | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| available in 1-3 weeks | 10048-013-70035 | 13 | 1/2 | 3,10 | 0,90 | 12 | 39 | 50 | 0,206 | - | |
| immediately available | 10048-016-71322 | 16 | 5/8 | 3,10 | 0,90 | 12 | 48 | 50 | 0,225 | - | |
| immediately available | 10048-019-71322 | 19 | 3/4 | 3,50 | 0,90 | 11 | 57 | 50 | 0,320 | - | |
| available in 1-3 weeks | 10048-022-70035 | 22 | 7/8 | 3,70 | 0,90 | 10 | 66 | 50 | 0,398 | - | |
| immediately available | 10048-025-71322 | 25 | 1 | 4,00 | 0,90 | 10 | 75 | 50 | 0,506 | - | |
| immediately available | 10048-030-70035 | 30 | - | 4,20 | 0,90 | 9 | 90 | 50 | 0,610 | - | |
| available in 1-3 weeks | 10048-032-70035 | 32 | 1 1/4 | 4,20 | 0,90 | 9 | 96 | 50 | 0,640 | - | |
| immediately available | 10048-050-70035 | 50 | 2 | 5,40 | 0,90 | 7 | 150 | 50 | 1,260 | - | |
| immediately available | 10048-075-70035 | 75 | 3 | 6,70 | 0,90 | 5 | 225 | 50 | 2,230 | - | |
| available in 1-3 weeks | 10048-080 | 80 | - | 6,30 | 0,90 | 4 | 240 | 50 | 2,426 | - |
Item added to cart!
You have successfully added this item to your cart.