GrüloKan 250
/
GrüloKan 250 offers you all benefits of a professional rubber sewer cleaning hose. The specially developed rubbe compound guarantees a long operating life, high abrasion resistance and an extreme flexibilty. GrüloKan 250 is characterized by its easy handling, light weight and excellent pressure resistance. In addition GrüloKan 250 has a very small bending radius. The hose cover is resistant to abrasion and cut exposure, aging and water resistant. All hoses are assembled with BSP female/male and ferrules. Delivery takes place with test certificate on each assembled hose.
- Temperature range: -40 °C to +70 °C
- Standard length: 60 m, 80 m, 120 m, 160 m, 180 m, 200 m, 220 m, 240 m
- Availability: 10 m up to 240 m I from DN 32 up to 200 m
- Colour: Black
- Cover: NR/SBR, highly abrasion resistant, smooth
- Reinforcement: 2-ply braided synthetic fibres
- Lining: NR/SBR, black, smooth
- Marking: [G+L ellipse] GrüloKan 250 bar DN [..]
Product Variants
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
Filter
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
| Delivery Status | Action | Article No. | Inner Ø mm | Inner Ø Inch | Wall thickness mm | WP bar | BP bar | Bending radius mm | Length m | Weight / meter kg | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| immediately available | 10066-013-060 | 13 | 1/2 | 6,00 | 250 | 625 | 70 | 60 | 0,450 | - | |
| immediately available | 10066-013-080 | 13 | 1/2 | 6,00 | 250 | 625 | 70 | 80 | 0,450 | - | |
| available in 1-3 weeks | 10066-013-100 | 13 | 1/2 | 6,00 | 250 | 625 | 70 | 100 | 0,450 | - | |
| immediately available | 10066-013-120 | 13 | 1/2 | 6,00 | 250 | 625 | 70 | 120 | 0,450 | - | |
| available in 1-3 weeks | 10066-013-160 | 13 | 1/2 | 6,00 | 250 | 625 | 70 | 160 | 0,450 | - | |
| available in 1-3 weeks | 10066-013-180 | 13 | 1/2 | 6,00 | 250 | 625 | 70 | 180 | 0,450 | - | |
| available in 1-3 weeks | 10066-013-200 | 13 | 1/2 | 6,00 | 250 | 625 | 70 | 200 | 0,450 | - | |
| immediately available | 10066-013-240 | 13 | 1/2 | 6,00 | 250 | 625 | 70 | 240 | 0,450 | - | |
| available in 1-3 weeks | 10066-016-060 | 16 | 5/8 | 6,00 | 250 | 625 | 80 | 60 | 0,530 | - | |
| available in 1-3 weeks | 10066-016-080 | 16 | 5/8 | 6,00 | 250 | 625 | 80 | 80 | 0,530 | - |
Item added to cart!
You have successfully added this item to your cart.