Laufradeinheiten für 3127
/
Weight / piece kg
Kurve Nr.
Werkstoff Laufrad
Laufradeinheiten für Flygt N 3127
Product Variants
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
Filter
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
| Delivery Status | Action | Article No. | Weight / piece kg | Kurve Nr. | Werkstoff Laufrad | Price |
|---|---|---|---|---|---|---|
| available in 1-3 weeks | 7985100 | 4,100 | 810 | GJL-250 (GG25) | - | |
| available in 1-3 weeks | 7985107 | 3,827 | 251 | GJL-250 (GG25) | - | |
| available in 1-3 weeks | 7985200 | 4,100 | 266 | Hard-Iron™ | - | |
| available in 1-3 weeks | 7985207 | 4,100 | 423 | Hard-Iron™ | - | |
| available in 1-3 weeks | 7985216 | 3,630 | 255 | Hard-Iron™ | - | |
| available in 1-3 weeks | 7985325 | 3,600 | 255 | 1.4474 | - | |
| available in 1-3 weeks | 7985703 | 8,327 | 433 | - | ||
| available in 1-3 weeks | 7985723 | 8,000 | 453 | - | ||
| available in 1-3 weeks | 7985747 | 8,250 | 431 | - | ||
| available in 1-3 weeks | 7985803 | 8,500 | 410 | Hard-Iron™ | - |
Item added to cart!
You have successfully added this item to your cart.