Laufradeinheiten für 3102
/
Weight / piece kg
Kurve Nr.
Werkstoff Laufrad
Laufradeinheiten für Flygt N 3102
Product Variants
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
Filter
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
| Delivery Status | Action | Article No. | Weight / piece kg | Kurve Nr. | Werkstoff Laufrad | Price |
|---|---|---|---|---|---|---|
| available in 1-3 weeks | 7983308 | 3,500 | 422 | GJL-250 (GG25) | - | |
| available in 1-3 weeks | 7983319 | 3,400 | 420 | GJL-250 (GG25) | - | |
| immediately available | 7983405 | 3,450 | 246 | Hard-Iron™ | - | |
| available in 1-3 weeks | 7983408 | 3,450 | 424 | Hard-Iron™ | - | |
| available in 1-3 weeks | 7983429 | 3,000 | 421 | Hard-Iron™ | - | |
| immediately available | 7983902 | 6,150 | 247 | - | ||
| available in 1-3 weeks | 7983912 | 5,900 | 424 | - | ||
| immediately available | 7983922 | 5,700 | 445 | - | ||
| available in 1-3 weeks | 7983932 | 5,550 | 260 | - | ||
| available in 1-3 weeks | 7983942 | 5,500 | 264 | - |
Item added to cart!
You have successfully added this item to your cart.