Coupling spanners
/
Product Variants
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
Filter
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
| Delivery Status | Action | Article No. | Storz | Illustration | Remark | Weight/Piece kg | Price |
|---|---|---|---|---|---|---|---|
| immediately available | 21060-075-052-04 | B C | 4 | DIN 14 822 | 0,300 | - | |
| available in 1-3 weeks | 21060-075-052-05 | B C | 3 | Malleable cast iron | 0,430 | - | |
| immediately available | 21060-110-052-04 | A B C | 6 | DIN 14 822 | 0,730 | - | |
| immediately available | 21060-110-052-05 | A B C | 5 | Malleable cast iron | 0,780 | - | |
| available in 1-3 weeks | 21060-150-0508 | 150 | 7 | Malleable iron (Cold protection) | 0,750 | - | |
| available in 1-3 weeks | 21060-150-125-04 | 150 / 125 | 7 | Steel (Cold protection) | 0,720 | - |
Item added to cart!
You have successfully added this item to your cart.