GrüloClamp Typ L / 9 mm I W2
/
Clamping range mm
No Description
- Norm: DIN 3017
- Screw material: Steel, galvanized
- Identifikation no.: 30000-W2
Product Variants
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
Filter
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
| Delivery Status | Action | Article No. | Clamping range mm | Bandwidth mm | Torque Nm | WP bar | Price |
|---|---|---|---|---|---|---|---|
| available in 1-3 weeks | 30000-W2-09-012 | 8 – 12 | 9,0 | 1,5 | 40 | - | |
| available in 1-3 weeks | 30000-W2-09-016 | 8 – 16 | 9,0 | 3,0 | 45 | - | |
| available in 1-3 weeks | 30000-W2-09-022 | 12 – 22 | 9,0 | 3,0 | 45 | - | |
| available in 1-3 weeks | 30000-W2-09-032 | 20 – 32 | 9,0 | 3,5 | 36 | - | |
| available in 1-3 weeks | 30000-W2-09-035 | 20 – 35 | 9,0 | 4,0 | 34 | - | |
| available in 1-3 weeks | 30000-W2-09-040 | 25 – 40 | 9,0 | 4,0 | 32 | - | |
| available in 1-3 weeks | 30000-W2-09-045 | 30 – 45 | 9,0 | 4,0 | 28 | - | |
| available in 1-3 weeks | 30000-W2-09-050 | 32 – 50 | 9,0 | 4,0 | 24 | - | |
| immediately available | 30000-W2-09-060 | 40 – 60 | 9,0 | 4,0 | 19 | - | |
| immediately available | 30000-W2-09-070 | 50 – 70 | 9,0 | 4,0 | 17 | - |
Item added to cart!
You have successfully added this item to your cart.