GrüloClamp SUPER W1
/
Clamping range mm
No Description
- Material: Half-soft steel, yellow galvanised
- Screw material: Steel 8.8, yellow galvanised
- Identifikation no.: 30050-W1
Product Variants
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
Filter
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
{ open = false }) }"
@close.stop="open = false"
>
| Delivery Status | Action | Article No. | Clamping range mm | Bandwidth mm | Torque Nm | WP bar | Steel band thickness mm | Price |
|---|---|---|---|---|---|---|---|---|
| immediately available | 30050-W1-18-019 | 17 – 19 | 18 | 4,5 | 48 | 0,6 | - | |
| immediately available | 30050-W1-18-022 | 20 – 22 | 18 | 4,5 | 48 | 0,6 | - | |
| immediately available | 30050-W1-18-025 | 23 – 25 | 18 | 4,5 | 45 | 0,6 | - | |
| immediately available | 30050-W1-18-028 | 26 – 28 | 18 | 4,5 | 45 | 0,6 | - | |
| available in 1-3 weeks | 30050-W1-20-031 | 29 – 31 | 20 | 8 | 42 | 0,8 | - | |
| available in 1-3 weeks | 30050-W1-20-035 | 32 – 35 | 20 | 8 | 42 | 0,8 | - | |
| immediately available | 30050-W1-20-039 | 36 – 39 | 20 | 8 | 40 | 0,8 | - | |
| available in 1-3 weeks | 30050-W1-20-043 | 40 – 43 | 20 | 8 | 40 | 0,8 | - | |
| available in 1-3 weeks | 30050-W1-20-047 | 44 – 47 | 20 | 8 | 44 | 1,2 | - | |
| immediately available | 30050-W1-20-051 | 48 – 51 | 20 | 8 | 44 | 1,2 | - |
Item added to cart!
You have successfully added this item to your cart.